Land Area (Acres) | 3.0 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 1018.52 |
Area of playground (sq.mtrs) | 8650.0 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Room | Yes |
Gymnasium | No |
Music Room | Yes |
Hostels | No |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 1000.93 |
No. of Periodicals | 2.0 |
No. of Dailies | 8 |
No. of book class-wise | 6379 |
No. of Magazine | 2 |
Others | 17 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
Durwani,
Naini
Prayagraj (211008) - Uttar Pradesh
: 0532
- 2697029
: mvmprayagrajnaini@mssmail.org