At Maharishi Vidya Mandir, Prayagraj teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
TGT- Maths | 1 |
PT/TGT-Science | 1 |
PT-PGT (Physics) | 1 |
PT/ TGT | 1 |
PGT-English | 1 |
PGT-Business Studies | 1 |
PGT-Science | 1 |
PGT-Computer | 1 |
PRINCIPAL | 1 |
PT/TGT-Physics | 1 |
PGT-Biology | 1 |
TGT-Computer | 1 |
TGT- Art | 1 |
PGT-Accountancy | 1 |
PGT-Physical Education | 1 |
PRT-Computer | 1 |
PGT- Maths | 1 |
PGT- English | 1 |
PRT-Music | 1 |
Music Teacher | 1 |
PGT-Hindi | 1 |
PT/TGT | 1 |
PGT-Economics | 2 |
TGT-Sanskrit | 2 |
Jr. Librarian | 2 |
PRT | 2 |
TGT-Science | 2 |
TGT-Social Science | 2 |
PTI | 2 |
TGT-Maths | 3 |
PT/ PRT | 3 |
TGT-Hindi | 3 |
TGT-English | 4 |
PRT | 12 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Miss. Pooja Chandola | PRINCIPAL | M.SC. , B.Ed |
2 | Mr. Om Prakesh Sharma | Music Teacher | Sangeet Visharad |
3 | Anupama Srivastava | PGT-Science | M.Sc. B.Ed. |
4 | Arvind Kumar Singh | PGT- Maths | M.Sc. B.Ed. |
5 | Jai Prakash Verma | PGT-English | M.A., L.T. |
6 | Laxman Kumar | PGT-Accountancy | M.Com, PGDBM, B.Ed. |
7 | Malvika Bhargawa | PGT-Economics | M.A., B.Ed. |
8 | Malvika Bhargawa | PGT-Economics | M.A., B.Ed. |
9 | Meera Dutta | PGT-Biology | M.Sc. B.Ed. |
10 | Mridula Nautiyal | PGT-Hindi | M.A., B.Ed. |
11 | Prity Kesharwani | PGT-Computer | M.C.A |
12 | Sadhana Shukla | PGT- English | M.A., B.Ed. |
13 | Shalini Maurya | PGT-Business Studies | M.Com, B.Ed. |
14 | Vinay Kumar Srivastava | PGT-Physical Education | M.A., M.P.Ed. |
15 | Ajay Kumar Tiwari | PT-PGT (Physics) | M.Sc. B.Ed. |
16 | Anil Kumar | TGT- Art | M.A. IGD |
17 | Aparna Mishra | TGT- Maths | M.Sc. B.Ed. |
18 | Jha | PRT | M.Sc. B.Ed. |
19 | Bala Singh | TGT-Hindi | M.A., B.Ed. |
20 | Malti Singh | TGT-English | M.A., B.Ed. |
21 | Mamta Rai | TGT-Social Science | M.A., B.Ed. |
22 | Nand Kumar Dubey | TGT-Maths | M.A., B.Ed. |
23 | Prem Shankar Gupta | TGT-Social Science | M.A., B.Ed. |
24 | Pratibha Raj Prakash | TGT-Hindi | M.A., B.Ed. |
25 | Rajani Tiwari | TGT-English | M.A., B.Ed. |
26 | Rajesh Kumar Yadav | TGT-Maths | B.Sc., B.Ed. |
27 | Rashmi Srivastava | TGT-Science | M.Sc. B.Ed. |
28 | Ruchi Srivastava | TGT-English | M.A., B.Ed. |
29 | Satish Chandra Mishra | TGT-Sanskrit | M.A., B.Ed. |
30 | Sanjay Mishra | TGT-Maths | M.Sc. B.Ed. |
31 | Sapana Maurya | TGT-Computer | BCA, MCA |
32 | Shalini Dixit | PT/TGT | M.A., B.Ed. |
33 | Sarika Srivastava | TGT-Hindi | M.A., B.Ed. |
34 | Sheetala Prasad Pandey | TGT-Sanskrit | M.A., B.Ed. |
35 | Sudha Mishra | TGT-English | M.A., B.Ed. |
36 | Supriya Chawla | TGT-Science | M.Sc. B.Ed. |
37 | Vandana Dixit | Jr. Librarian | M.A., B.Ed. |
38 | Pratima Triapthi | PRT-Music | M.A, Music Praveen |
39 | Anshu Arora | PRT | B.A., B.Ed. |
40 | Archana Srivastava | PRT | B.A., B.Ed. |
41 | Arti Ojha | PRT | M.Sc. B.Ed. |
42 | Laxmi Narayan | PRT-Computer | M.Sc. (C.S) |
43 | Geetika Naidu | PRT | M.Comm, B.Ed. |
44 | Salvina Lal | PRT | B.Sc., B.Ed. |
45 | Sangeeta Pant | PRT | M.Sc., B.Ed. |
46 | Shashikala Prajapati | PRT | M.A., B.Ed. |
47 | Shalini Goswami | PRT | M.A. |
48 | Shobhita Narula | PRT | B.Com, B.Ed. |
49 | Sunaina Keshwani | PRT | M.A., B.Ed. |
50 | Shweta Shukla | PRT | B.Com, B.Ed. |
51 | Tinku Das | PRT | M.A., B.Ed. |
52 | Arpana Saxena | PT/ TGT | B.Sc., B.Ed. |
53 | Anubhuti Kohli | PT/ PRT | M.A., NTT |
54 | Hemlata Singh | PT/ PRT | M.A (English), NTT |
55 | Shivangi Jaiswal | PT/ PRT | B.Sc., B.Ed. |
56 | Ranu Rai | PT/TGT-Science | M.Sc. |
57 | Sanjay Kumar Singh | PT/TGT-Physics | B.Sc. |
58 | Dinkar Dwivedi | PTI | B.Sc., B.P.Ed., B.Ed. |
59 | Shani Singh Sengur | PTI | B.P.Ed., M.P.Ed. |
60 | Vaishali Singh | PRT | B.A., B.Ed. |
61 | Tapti Chakraborty | Jr. Librarian | M.A. C.Lib. |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through S.B.I. Naini by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
Durwani,
Naini
Prayagraj (211008) - Uttar Pradesh
: 0532
- 2697029
: mvmprayagrajnaini@mssmail.org