Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 25 |
K.G. | 1 | 49 |
I | 1 | 51 |
II | 1 | 63 |
III | 1 | 49 |
IV | 3 | 114 |
V | 3 | 129 |
VI | 4 | 172 |
VII | 4 | 155 |
VIII | 5 | 231 |
IX | 6 | 255 |
X | 5 | 262 |
XI | 3 | 208 |
XII | 3 | 178 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
Durwani,
Naini
Prayagraj (211008) - Uttar Pradesh
: 0532
- 2697029
: mvmprayagrajnaini@mssmail.org